Jharkhand Calendar - October 2030
Daily Panchang for Ranchi, Jharkhand
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Tue | S Panchami | Vishakha | 05:40 AM | |
| 2 | Wed | S Shashthi | Anuradha | 05:40 AM | |
| 3 | Thu | S Saptami | Mula | 05:40 AM | |
| 4 | Fri | S Ashtami | Purva Ashadha | 05:41 AM | |
| 5 | Sat | S Navami | Uttara Ashadha | 05:41 AM | |
| 6 | Sun | S Dashami | Shravana | 05:41 AM | Vijayadashami/Ayutha Puja |
| 7 | Mon | S Ekadashi | Dhanishta | 05:42 AM | Padmini Vishuddha Ekadashi, Pasankusa Ekadashi |
| 8 | Tue | S Dwadashi | Shatabhisha | 05:42 AM | |
| 9 | Wed | S Trayodashi | Purva Bhadrapada | 05:43 AM | |
| 10 | Thu | S Chaturdashi | Uttara Bhadrapada | 05:43 AM | |
| 11 | Fri | S Purnima | Revati | 05:43 AM | Kojagari Lakshmi Puja, Sharad/Ashvina Purnima +1 more |
| 12 | Sat | K Pratipada | Ashwini | 05:44 AM | |
| 13 | Sun | K Dwitiya | Ashwini | 05:44 AM | |
| 14 | Mon | K Tritiya | Bharani | 05:45 AM | |
| 15 | Tue | K Chaturthi | Krittika | 05:45 AM | Vignaraja Sankashti/Sankatahara Chathurthi |
| 16 | Wed | K Panchami | Rohini | 05:45 AM | |
| 17 | Thu | K Shashthi | Mrigashira | 05:46 AM | |
| 18 | Fri | K Saptami | Ardra | 05:46 AM | Thulaam Sankranthi |
| 19 | Sat | K Saptami | Punarvasu | 05:47 AM | |
| 20 | Sun | K Ashtami | Pushya | 05:47 AM | |
| 21 | Mon | K Navami | Ashlesha | 05:48 AM | |
| 22 | Tue | K Dashami | Magha | 05:48 AM | |
| 23 | Wed | K Ekadashi | Purva Phalguni | 05:49 AM | Parama Shuddha Ekadashi, Ramaa Ekadashi |
| 24 | Thu | K Dwadashi | Uttara Phalguni | 05:49 AM | |
| 25 | Fri | K Trayodashi | Hasta | 05:50 AM | |
| 26 | Sat | K Amavasya | Chitra | 05:50 AM | Amavasya |
| 27 | Sun | S Pratipada | Swati | 05:51 AM | Bali Pratipada, Govardhan Puja |
| 28 | Mon | S Dwitiya | Vishakha | 05:51 AM | Bhai Dooj / Yama Dwitiya |
| 29 | Tue | S Tritiya | Anuradha | 05:52 AM | |
| 30 | Wed | S Chaturthi | Jyeshtha | 05:52 AM | |
| 31 | Thu | S Panchami | Mula | 05:53 AM |
Quick Links
Reference Location
Ranchi
All timings calculated for this location.