Assam Calendar - April 2037
Daily Panchang for Guwahati, Assam
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Wed | K Pratipada | Chitra | 05:13 AM | |
| 2 | Thu | K Dwitiya | Swati | 05:12 AM | |
| 3 | Fri | K Tritiya | Vishakha | 05:11 AM | |
| 4 | Sat | K Panchami | Anuradha | 05:10 AM | |
| 5 | Sun | K Shashthi | Jyeshtha | 05:09 AM | |
| 6 | Mon | K Saptami | Mula | 05:08 AM | |
| 7 | Tue | K Ashtami | Purva Ashadha | 05:07 AM | Sheetala Ashtami |
| 8 | Wed | K Ashtami | Uttara Ashadha | 05:06 AM | |
| 9 | Thu | K Navami | Shravana | 05:05 AM | |
| 10 | Fri | K Dashami | Dhanishta | 05:04 AM | |
| 11 | Sat | K Ekadashi | Dhanishta | 05:03 AM | Papavimochani Ekadashi, Parama Shuddha Ekadashi |
| 12 | Sun | K Dwadashi | Shatabhisha | 05:02 AM | |
| 13 | Mon | K Trayodashi | Purva Bhadrapada | 05:01 AM | |
| 14 | Tue | K Chaturdashi | Uttara Bhadrapada | 05:00 AM | Mesha Sankranthi, Tamil New Year +1 more |
| 15 | Wed | K Amavasya | Revati | 04:59 AM | Shani Jayanthi, Amavasya |
| 16 | Thu | S Pratipada | Ashwini | 04:58 AM | |
| 17 | Fri | S Dwitiya | Bharani | 04:57 AM | |
| 18 | Sat | S Tritiya | Krittika | 04:56 AM | Gangaur/Gauri Trithyai, Parashurama Jayanti +1 more |
| 19 | Sun | S Chaturthi | Rohini | 04:55 AM | |
| 20 | Mon | S Panchami | Mrigashira | 04:54 AM | |
| 21 | Tue | S Shashthi | Ardra | 04:53 AM | Yamuna Chhath/Yamuna Jayanthi |
| 22 | Wed | S Saptami | Punarvasu | 04:53 AM | Ganga Jayanthi/Sapthami |
| 23 | Thu | S Ashtami | Pushya | 04:52 AM | |
| 24 | Fri | S Navami | Ashlesha | 04:51 AM | |
| 25 | Sat | S Dashami | Magha | 04:50 AM | |
| 26 | Sun | S Ekadashi | Purva Phalguni | 04:49 AM | Mohini Ekadashi, Padmini Vishuddha Ekadashi +1 more |
| 27 | Mon | S Dwadashi | Uttara Phalguni | 04:48 AM | |
| 28 | Tue | S Trayodashi | Hasta | 04:47 AM | |
| 29 | Wed | S Purnima | Chitra | 04:47 AM | Buddha Purnima, Kurma Jayanthi +2 more |
| 30 | Thu | K Pratipada | Swati | 04:46 AM | Naradha Jayanthi |
Quick Links
Reference Location
Guwahati
All timings calculated for this location.