অসম Calendar - May 2050
Daily Panchang for Guwahati, Assam
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Sun | S Dashami | Magha | 04:45 AM | |
| 2 | Mon | S Ekadashi | Purva Phalguni | 04:44 AM | Mohini Ekadashi, Padmini Vishuddha Ekadashi +1 more |
| 3 | Tue | S Dwadashi | Uttara Phalguni | 04:44 AM | |
| 4 | Wed | S Trayodashi | Hasta | 04:43 AM | |
| 5 | Thu | S Chaturdashi | Chitra | 04:42 AM | Narasimha Jayanti |
| 6 | Fri | S Purnima | Swati | 04:42 AM | Buddha Purnima, Kurma Jayanthi +2 more |
| 7 | Sat | K Pratipada | Vishakha | 04:41 AM | Naradha Jayanthi |
| 8 | Sun | K Dwitiya | Anuradha | 04:40 AM | |
| 9 | Mon | K Tritiya | Jyeshtha | 04:40 AM | |
| 10 | Tue | K Chaturthi | Mula | 04:39 AM | Vikata Sankashti/Sankatahara Chathurthi |
| 11 | Wed | K Panchami | Purva Ashadha | 04:38 AM | |
| 12 | Thu | K Shashthi | Uttara Ashadha | 04:38 AM | |
| 13 | Fri | K Saptami | Shravana | 04:37 AM | |
| 14 | Sat | K Ashtami | Dhanishta | 04:37 AM | |
| 15 | Sun | K Navami | Shatabhisha | 04:36 AM | Rishaba Sankranthi |
| 16 | Mon | K Dashami | Purva Bhadrapada | 04:36 AM | |
| 17 | Tue | K Ekadashi | Uttara Bhadrapada | 04:35 AM | Apara Ekadashi, Parama Shuddha Ekadashi |
| 18 | Wed | K Dwadashi | Revati | 04:35 AM | |
| 19 | Thu | K Trayodashi | Ashwini | 04:34 AM | |
| 20 | Fri | K Amavasya | Bharani | 04:34 AM | Amavasya |
| 21 | Sat | S Pratipada | Krittika | 04:33 AM | |
| 22 | Sun | S Dwitiya | Rohini | 04:33 AM | |
| 23 | Mon | S Tritiya | Mrigashira | 04:33 AM | Akshaya Tritiyai/Akha Teej, Tretha Yuga Sratha tithi Sratha tithi |
| 24 | Tue | S Chaturthi | Ardra | 04:32 AM | |
| 25 | Wed | S Panchami | Punarvasu | 04:32 AM | |
| 26 | Thu | S Shashthi | Pushya | 04:32 AM | |
| 27 | Fri | S Shashthi | Ashlesha | 04:31 AM | |
| 28 | Sat | S Saptami | Magha | 04:31 AM | |
| 29 | Sun | S Ashtami | Purva Phalguni | 04:31 AM | |
| 30 | Mon | S Navami | Uttara Phalguni | 04:31 AM | |
| 31 | Tue | S Dashami | Hasta | 04:30 AM |
Quick Links
Reference Location
Guwahati
All timings calculated for this location.