অসম Calendar - May 2028
Daily Panchang for Guwahati, Assam
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Mon | S Saptami | Punarvasu | 04:45 AM | Ganga Jayanthi/Sapthami |
| 2 | Tue | S Ashtami | Pushya | 04:44 AM | |
| 3 | Wed | S Navami | Magha | 04:43 AM | |
| 4 | Thu | S Dashami | Purva Phalguni | 04:43 AM | Thirssur Pooram |
| 5 | Fri | S Ekadashi | Uttara Phalguni | 04:42 AM | Mohini Ekadashi, Padmini Vishuddha Ekadashi |
| 6 | Sat | S Dwadashi | Hasta | 04:41 AM | |
| 7 | Sun | S Trayodashi | Chitra | 04:41 AM | |
| 8 | Mon | S Purnima | Swati | 04:40 AM | Buddha Purnima, Kurma Jayanthi +2 more |
| 9 | Tue | K Pratipada | Vishakha | 04:39 AM | Naradha Jayanthi |
| 10 | Wed | K Dwitiya | Anuradha | 04:39 AM | |
| 11 | Thu | K Tritiya | Jyeshtha | 04:38 AM | |
| 12 | Fri | K Chaturthi | Mula | 04:37 AM | Vikata Sankashti/Sankatahara Chathurthi |
| 13 | Sat | K Panchami | Purva Ashadha | 04:37 AM | |
| 14 | Sun | K Shashthi | Uttara Ashadha | 04:36 AM | |
| 15 | Mon | K Saptami | Shravana | 04:36 AM | Rishaba Sankranthi |
| 16 | Tue | K Ashtami | Dhanishta | 04:35 AM | |
| 17 | Wed | K Ashtami | Shatabhisha | 04:35 AM | |
| 18 | Thu | K Navami | Shatabhisha | 04:34 AM | |
| 19 | Fri | K Dashami | Purva Bhadrapada | 04:34 AM | |
| 20 | Sat | K Ekadashi | Uttara Bhadrapada | 04:34 AM | Apara Ekadashi, Parama Shuddha Ekadashi |
| 21 | Sun | K Dwadashi | Revati | 04:33 AM | |
| 22 | Mon | K Trayodashi | Ashwini | 04:33 AM | |
| 23 | Tue | K Chaturdashi | Bharani | 04:32 AM | |
| 24 | Wed | K Amavasya | Krittika | 04:32 AM | Amavasya |
| 25 | Thu | S Pratipada | Rohini | 04:32 AM | |
| 26 | Fri | S Dwitiya | Mrigashira | 04:31 AM | |
| 27 | Sat | S Tritiya | Ardra | 04:31 AM | Akshaya Tritiyai/Akha Teej, Tretha Yuga Sratha tithi Sratha tithi |
| 28 | Sun | S Chaturthi | Punarvasu | 04:31 AM | |
| 29 | Mon | S Panchami | Pushya | 04:31 AM | |
| 30 | Tue | S Saptami | Ashlesha | 04:30 AM | |
| 31 | Wed | S Ashtami | Magha | 04:30 AM |
Quick Links
Reference Location
Guwahati
All timings calculated for this location.