Andhra Pradesh Calendar - June 2026
Daily Panchang for Vijayawada, Andhra Pradesh
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Mon | K Pratipada | Jyeshtha | 05:33 AM | |
| 2 | Tue | K Dwitiya | Mula | 05:33 AM | |
| 3 | Wed | K Tritiya | Purva Ashadha | 05:33 AM | |
| 4 | Thu | K Chaturthi | Uttara Ashadha | 05:33 AM | Ekadanta Sankashti/Sankatahara Chathurthi |
| 5 | Fri | K Panchami | Shravana | 05:33 AM | |
| 6 | Sat | K Shashthi | Shravana | 05:33 AM | |
| 7 | Sun | K Saptami | Dhanishta | 05:33 AM | |
| 8 | Mon | K Ashtami | Shatabhisha | 05:33 AM | |
| 9 | Tue | K Navami | Purva Bhadrapada | 05:33 AM | |
| 10 | Wed | K Dashami | Uttara Bhadrapada | 05:33 AM | |
| 11 | Thu | K Ekadashi | Revati | 05:33 AM | Apara Ekadashi, Parama Shuddha Ekadashi |
| 12 | Fri | K Dwadashi | Ashwini | 05:34 AM | |
| 13 | Sat | K Trayodashi | Krittika | 05:34 AM | |
| 14 | Sun | K Chaturdashi | Rohini | 05:34 AM | |
| 15 | Mon | K Amavasya | Mrigashira | 05:34 AM | Mithuna Sankranthi, Amavasya |
| 16 | Tue | S Dwitiya | Ardra | 05:34 AM | |
| 17 | Wed | S Tritiya | Punarvasu | 05:34 AM | |
| 18 | Thu | S Chaturthi | Pushya | 05:34 AM | |
| 19 | Fri | S Panchami | Ashlesha | 05:35 AM | |
| 20 | Sat | S Shashthi | Magha | 05:35 AM | |
| 21 | Sun | S Saptami | Purva Phalguni | 05:35 AM | |
| 22 | Mon | S Ashtami | Uttara Phalguni | 05:35 AM | |
| 23 | Tue | S Navami | Hasta | 05:36 AM | |
| 24 | Wed | S Dashami | Chitra | 05:36 AM | |
| 25 | Thu | S Ekadashi | Swati | 05:36 AM | Ashadha Ekadashi, Devashayani Ekadashi +1 more |
| 26 | Fri | S Dwadashi | Vishakha | 05:36 AM | |
| 27 | Sat | S Trayodashi | Anuradha | 05:37 AM | |
| 28 | Sun | S Chaturdashi | Jyeshtha | 05:37 AM | |
| 29 | Mon | S Purnima | Mula | 05:37 AM | Guru/Vyasa/Ashada Purnima, Vaivaswata Manvadi Sratha tithi Sratha tithi +1 more |
| 30 | Tue | K Pratipada | Purva Ashadha | 05:37 AM | Guru/Vyasa/Ashada Purnima, Vaivaswata Manvadi Sratha tithi Sratha tithi +1 more |
Quick Links
Reference Location
Vijayawada
All timings calculated for this location.